Salary
π° Hospitality Salary Guide 2026
Average salaries for hospitality and tourism roles in Greece and Mediterranean destinations. Data based on Greek National Labor Agreements and industry sources.
Last updated: March 2026 Β· Sources: Greek National Collective Agreement, ERI, Indeed
2026 update: New Greek National Sectoral Collective Labor Agreement stipulates an average 8% salary increase by end of 2026 (5% in 2025 + 3% in 2026). National minimum wage: β¬880/month as of January 2026.
Salary by role
| Role | Seasonal | Full-time | Freelance |
|---|---|---|---|
| π§Ή Cleaner / Housekeeper | β¬900β1,200/mo | β¬1,000β1,400/mo | β¬7β12/hour |
| π Check-in Host | β¬800β1,100/mo | β¬900β1,300/mo | β |
| π§ Maintenance Technician | β¬1,200β1,500/mo | β¬1,400β1,800/mo | β¬15β20/hour |
| π Property Manager | β | β¬1,500β2,500/mo | β |
| π Transfer Driver | β¬900β1,400/mo | β¬1,200β1,600/mo | β¬80β150/transfer |
| π Concierge | β¬1,000β1,400/mo | β¬1,100β1,600/mo | β |
| π¨βπ³ Chef / Cook | β¬800β1,300/mo | β¬1,000β1,800/mo | β¬150β300/dinner |
| πΊοΈ Tour Guide | β¬900β1,600/mo | β¬1,200β1,800/mo | β¬250β350/day |
| π Laundry Coordinator | β¬850β1,100/mo | β¬950β1,300/mo | β |
| π± Operations Assistant | β¬900β1,200/mo | β¬1,000β1,400/mo | β |
What affects your salary?
Experience
Each year adds 5-10%. Senior (8+ years) = +30-50% over entry level.
Languages
English = base. German/French/Italian = +10-20%. Russian/Chinese/Arabic = +15-25%.
Destination
Santorini/Mykonos = +15-25%. Athens = +10-20%. Mainland resorts = base rate.
Property type
5-star luxury = +20-40%. Boutique = +10-20%. Budget = base or below.
Contract type
Seasonal often pays higher monthly but no benefits. Full-time includes stability + insurance.
Ready to find a job at these rates?
Browse verified hospitality vacancies with salary ranges shown.
